Enjoy the thrill of the race after the race. And see exactly what made the winner come out ahead. Kattack is an easy-to-use, affordable application
that provides entertaining and enlightening sailboat race playback for yacht clubs, fleets, sailing schools, college programs, coaches and regattas.
Developed by avid sailors, it is an invaluable tool to help improve starting, boat handling, tactics and strategy. And everyone enjoys reliving their
victories on the racecourse. Subscribe to Kattack and gain the winning edge. For more information Contact Mark.Fortin@Kattack.com.
| Swan 42 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Video | ||||
| 1 | Race Summary | Speed Summary | Distance | 14.92 | Tiburon | Video | ||||
| 2 | Race Summary | Speed Summary | Distance | 13.86 | Vitesse | Video | ||||
| 3 | Race Summary | Speed Summary | Distance | 8.91 | The Cat Came Back | Video | ||||
| 4 | Race Summary | Speed Summary | Distance | 9.15 | Vitesse | Video | ||||
| 5 | Race Summary | Speed Summary | Distance | 9.36 | The Cat Came Back | Video | ||||
| 6 | Race Summary | Speed Summary | Distance | 9.48 | Better Than... | Video | ||||
| 7 | Race Summary | Speed Summary | Distance | 10.30 | Interlodge | Video | ||||
| 8* | Race Summary | Speed Summary | Distance | 17.53 | Celeritas | Video | ||||
*Race 8 was abandoned prior to finish due to severe weather.