| Newport Trophy Regatta | All Yachts | |||||
|---|---|---|---|---|---|---|
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Replay |
| 1 | Race Summary | Speed Summary | Distance | 9.16 | Victory | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 9.68 | Victory | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 9.66 | Victory | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 10.01 | Intrepid | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 9.56 | Courageous | Race 5 |
| Grand Prix - Yachts built for the 1987 America's Cup | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Replay |
| 3 | Race Summary | Speed Summary | Distance | 8.75 | America II | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 9.41 | America II | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 8.97 | America II | Race 5 |
| Modern- Yacht built between 1974 and 1983 | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Replay |
| 1 | Race Summary | Speed Summary | Distance | 9.16 | Victory | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 9.68 | Victory | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 9.66 | Victory | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 10.01 | Intrepid | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 9.56 | Courageous | Race 5 |
| Traditional - Yachts built between 1958 and 1970 | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Replay |
| 1 | Race Summary | Speed Summary | Distance | 9.11 | American Eagle | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 9.49 | Columbia | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 9.63 | Columbia | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 9.42 | Columbia | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 9.14 | American Eagle | Race 5 |
| Vintage - Yachts built between 1919 and 1937 | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Replay |
| 1 | Race Summary | Speed Summary | Distance | 8.99 | Gleam | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 9.32 | Gleam | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 9.49 | Northern Light | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 9.77 | Northern Light | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 8.93 | Gleam | Race 5 |
For more information Contact Mark.Fortin@Kattack.com.