![]() |
||||||
|---|---|---|---|---|---|---|
| Colgate 26 (crew of 4) | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed | School | Replay |
| 1 | Race Summary | Speed Summary | Distance | 6.74 | MMA | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 8.50 | COR | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 6.12 | CGA | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 5.75 | COR | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 6.18 | HWS | Race 5 |
| 6 | Race Summary | Speed Summary | Distance | 6.73 | UVM | Race 6 |
| 7 | Race Summary | Speed Summary | Distance | 6.10 | MMA | Race 7 |
| 8 | Race Summary | Speed Summary | Distance | 6.76 | RW | Race 8 |
| 9 | Race Summary | Speed Summary | Distance | 5.48 | NA | Race 9 |
| 10 | Race Summary | Speed Summary | Distance | 5.99 | MMA | Race 10 |
| *** Max Velocity winner: 8.50 Cornell | ||||||
For more information Contact Mark.Fortin@Kattack.com