| NYYC Swan 42 North Americans | ||||||
|---|---|---|---|---|---|---|
| Race | Race Summary | Speed Summary | Distance | Max Speed | Yacht | Replay |
| 1 | Race Summary | Speed Summary | Distance | 10.40 | Bandit | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 11.46 | Bandit | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 11.74 | Celertas | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 8.22 | Tiburon | Race 4 |
| 5 | Race Summary | Speed Summary | Distance | 7.05 | Bandit | Race 5 |
| 6 | Race Summary | Speed Summary | Distance | 10.55 | Daring | Race 6 |
| 7 | Race Summary | Speed Summary | Distance | 10.07 | Barleycorn | Race 7 |
| 8 | Race Summary | Speed Summary | Distance | 9.25 | Celertas | Race 8 |
| 9 | Race Summary | Speed Summary | Distance | 10.30 | Bandit | Race 9 |
| 10 | Race Summary | Speed Summary | Distance | 9.86 | Daring | Race 10 |
Race 1
Click on Race for Kattack Interactive Player
Race 2
Click on Race for Kattack Interactive Player
Race 3
Click on Race for Kattack Interactive Player
Race 4
Click on Race for Kattack Interactive Player
Race 5
Click on Race for Kattack Interactive Player
Race 6
Click on Race for Kattack Interactive Player
Race 7
Click on Race for Kattack Interactive Player
Race 8
Click on Race for Kattack Interactive Player
Race 9
Click on Race for Kattack Interactive Player
Race 10
Click on Race for Kattack Interactive Player
For more information Contact Mark.Fortin@Kattack.com.