![]() |
||||||
| Swan 42 Class -156th Annual Regatta | ||||||
|---|---|---|---|---|---|---|
| Race | Race Summary | Speed Summary | Distance | Max Speed - Yacht | Replay | |
| 1 | Race Summary | Speed Summary | Distance | 10.11 - Bandit | Race 1 | |
| 2 | Race Summary | Speed Summary | Distance | 9.43 - Celeritas | Race 2 | |
| 3 | Race Summary | Speed Summary | Distance | 9.04 - Quintessence | Race 3 | |
| 4 | Race Summary | Speed Summary | Distance | 9.18 - Blazer | Race 4 | |
| Swan 42 Class - Round the Island | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed - Yacht | Replay | |
| 1 | Race Summary | Speed Summary | Distance | 9.01 - Apparition | Race 1 | |
| Swan 42 Class - Practice | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed - Yacht | Replay | |
| 1 | Race Summary | Speed Summary | Distance | 7.44 - Blazer | Race 1 | |
For more information Contact Chris.Fortin@Kattack.com.